Moon Kraft + PE
Product description
Moon Kraft is a natural brown board made from high-quality primary fibres, distinguished by its unique, environmentally appealing appearance. The product is unbleached, reducing water and resource consumption during production while ensuring high durability, resistance to delamination and tearing. The reverse is coated with a polyethylene layer that provides an effective barrier against grease and moisture. Moon Kraft is an ideal solution for the food and packaging industries.
Application
- Food packaging (frozen, chilled, processed foods)
- Fast-food packaging
- Cups for hot and cold beverages
- Trays and bowls
- Snack containers
- Ice cream containers
Certificates
- FSC
- ISEGA for direct food contact
- Suitable for recycling
Product specification
| GRAMMAGE | g/m² | ISO 536 (±3%) | 190 | 210 | 230 | 250 | 260 | 270 | 280 | 300 | 320 |
| THICKNESS | μm | ISO 534(±4%) | 275 | 305 | 335 | 365 | 380 | 395 | 410 | 450 | 465 |
| PE GRAMMAGE | g/m² | ISO 536 (±2) | 15 | ||||||||
| PE BOARD THICKNESS | μm | ISO 534(±4%) | 290 | 320 | 350 | 380 | 395 | 410 | 425 | 465 | 480 |
| TABER STIFFNESS 15° CD | mN×m | ISO 2493 (≥) | 2,82 | 3,12 | 4,25 | 4,72 | 5,95 | 6,80 | 7,65 | 9,35 | 9,63 |
| TABER STIFFNESS 15° MD | mN×m | ISO 2493 (≥) | 6,24 | 6,89 | 9,16 | 11,52 | 12,66 | 13,32 | 15,87 | 19,36 | 23,14 |
| MOISTURE | % | ISO 287 (±1,5) | 7,5 | ||||||||
Additional information
Available for indent sale, fulfilled to special order.
Available barriers: PE12, PE15, PE18