Cupstock Uncoated PCM + PE
Product description
Uncoated Cupstock PCM + PE is a reliable board for food packaging, combining a natural surface with an internal PE barrier. Its high whiteness ensures excellent print contrast and a premium visual effect. The polyethylene layer provides an effective barrier against grease and moisture, helping to preserve the freshness of food products. The material offers optimal stiffness and formability, enabling fast and efficient processing on production lines. Supporting sustainability goals, it combines recyclable raw materials with full compliance with food industry and environmental standards. One of the key advantages of Uncoated Cupstock PCM + PE is the absence of optical brightening agents.
Application
- Food packaging (dry, moist, fatty foods)
- Fast-food packaging
- Cups for hot and cold beverages
- Ice cream containers
- Soup bowls
- Snack containers
Certificates
- FSC
- DoC for direct food contact
- Suitable for recycling
Product specification
| GRAMMAGE | g/m² | ISO536 (±3%) | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 230 | 240 | 250 | 260 | 280 | 300 | 320 | 340 |
| THICKNESS | μm | ISO534 (±4%) | 225 | 240 | 255 | 270 | 285 | 300 | 315 | 345 | 365 | 375 | 384 | 402 | 430 | 445 | 495 |
| PE15 GRAMMAGE | g/m² | ISO536 (±2) | 15 | ||||||||||||||
| PE15 BOARD THICKNESS | μm | ISO534 (±4%) | 240 | 255 | 270 | 285 | 300 | 315 | 330 | 360 | 380 | 390 | 399 | 417 | 445 | 460 | 510 |
| STIFFNESS TABER 15° CD | mN×m | ISO2493 (≥) | 0,95 | 1,05 | 1,50 | 1,70 | 2,30 | 2,55 | 2,80 | 3,55 | 4,15 | 4,50 | 4,70 | 5,62 | 6,85 | 7,60 | 10,70 |
| STIFFNESS TABER 15° MD | mN×m | ISO2493 (≥) | 2,00 | 2,65 | 2,90 | 3,60 | 4,60 | 5,20 | 5,75 | 7,20 | 8,25 | 8,50 | 10,00 | 11,40 | 14,00 | 15,60 | 18,00 |
| MOISTURE | % | ISO287 (±) | 7,5 | ||||||||||||||
Additional information
Available for indent sale, fulfilled to special order.
Available barriers: PE12, PE15, PE18