Star Board C1S
Product description
Star Board C1S is a premium SBS board featuring a double-coated top side and a single, light-coated reverse. It performs exceptionally well in demanding graphic applications and in the production of luxury packaging for cosmetics, perfumes, alcoholic beverages, and chocolates.
Application
- Chocolate packaging
- Luxury alcohol packaging
- Personal care product packaging
- Pharmaceutical and medical product packaging
- Book covers
- Calendars
- Folders
- Displays
Certificates
- FSC
- Industrially compostable EN 13432
- Home compostable
- PTS-DF 105/2019
- Suitable for recycling
Product specification
| GRAMMAGE | g/m² | EN ISO 536 (±4%) | 190 | 210 | 220* | 230 | 250 | 275 | 300 | 330 | 350 | 380 |
| THICKNESS | μm | ISO 534 (±4%) | 200 | 230 | 265 | 270 | 300 | 330 | 365 | 415 | 445 | 485 |
| BENDING MOMENT TABER 15° MD | mN×m | 3,6 | 5,1 | 6 | 7,7 | 10,1 | 13 | 18,1 | 24,2 | 28 | 35,7 | |
| BENDING MOMENT TABER15° CD | mN×m | 1,7 | 2,4 | 3 | 3,6 | 4,8 | 6,3 | 8,7 | 11,6 | 13 | 16,9 | |
| MOISTURE | % | ISO 287 (±1, ±1,5**) | 6,5 | 6,5 | 6,5 | 6,5 | 6,5 | 6,5 | 6,5 | 6 | 6 | 6 |
| ISO BRIGHTNESS C/2° TOP | % | ISO 2470-1 (min. 92%) | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
| ISO BRIGHTNESS C/2° REVERSE | % | ISO 2470-1 (min. 90%) | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 |
| BRIGHTNESS D65/10° TOP | % | ISO 2470-2 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 |
| SURFACE SMOOTHNESS PPS 10 TOP | μm | ISO 8791-4 (max. 1,4) | 0,9 | 0,9 | 0,9 | 0,9 | 0,9 | 0,9 | 0,9 | 0,9 | 0,9 | 0,9 |
| SURFACE SMOOTHNESS PPS 10 REVERSE | μm | ISO 8791-4 | <4,0 | <4,0 | <4,0 | <4,0 | <4,0 | <4,0 | <5,0 | <5,0 | <5,0 | <5,0 |
| SURFACE SMOOTHNESS BENDTSEN TOP | ml/min | ISO 8791-2 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| SURFACE SMOOTHNESS BENDTSEN REVERSE | ml/min | ISO 8791-2 | <100 | <100 | <200 | <200 | <200 | <200 | <200 | <300 | <300 | <400 |
| GLOSS 75° | % | ISO 8254-1 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| SCOTT BOND | J/m2 | TAPPI 569 (min. 140) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
| ROBINSON CHOCOLATE TEST | EN 1230-2 | max. 1 for one year storage in reels/pallets | ||||||||||
Additional information
* limited availability
** for grammages in the range of 330–380 g/m²