Seha GD2
Product description
This multi-ply board is produced entirely from recycled fibres sourced from sorted waste paper. Triple coating delivers exceptional surface smoothness, facilitating high-quality printing and giving finished products an elegant appearance. It features high brightness and opacity while remaining strong and rigid. The material supports environmental protection by reducing the use of natural resources and promoting circularity.
Application
- General-purpose packaging production
- Pharmaceuticals and healthcare
- Cosmetics and personal hygiene products Certificates
Certificates
- FSC
Product specification
| GRAMMAGE | g/m² | ISO 536 (±4%) | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 300 | 320 | 350 | 400 | 450 | 480 | 500 | 550 | 600 |
| THICKNESS | μm | ISO 534 (±10µm) | 265 | 275 | 280 | 295 | 310 | 328 | 340 | 370 | 400 | 440 | 505 | 573 | 600 | 640 | 695 | 765 |
| STIFFNESS Taber 15° MD | mN×m | ISO 2493-2 (>) | 4,4 | 4,7 | 5,1 | 5,9 | 6,4 | 7,8 | 8,3 | 10,3 | 13,7 | 17,7 | 24,5 | 29,4 | 38,3 | 41,2 | 50,0 | 60,8 |
| STIFFNESS Taber 15° CD | mN×m | ISO 2493-2 (>) | 1,6 | 1,8 | 2,0 | 2,5 | 2,7 | 3,1 | 3,4 | 4,4 | 5,4 | 6,9 | 9,8 | 12,8 | 16,6 | 17,7 | 21,6 | 25,5 |
| BURSTING STRENGHT | kg/cm² | ISO 2759 (>) | 3,2 | 3,5 | 3,8 | 4,0 | 4,2 | 4,4 | 4,6 | 5,0 | 5,2 | 5,8 | 6,5 | 7,0 | 7,3 | 7,5 | 8,0 | 8,3 |
| MOISTURE | % | ISO 287 (±0,5%) | 5,9 | 5,9 | 5,9 | 6,1 | 6,1 | 6,7 | 6,7 | 6,7 | 6,7 | 7,3 | 8,0 | 8,5 | 8,5 | 8,5 | 8,5 | 8,5 |
| BRIGHTNESS | % | ISO 2470-1 (>) | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 |
| WHITENESS | % | HUNTER TEST (>) | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 |
| GLOSS | % | ISO 8254-1 (±5,0) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Additional information
Grammages available from local warehouse: 230, 250, 300, 350, 400
* grammage available on special order